Dengan perkembangan industri energi dan kebutuhan perlindungan lingkungan, genset gas alam, karena biaya operasional yang minim dan rendah emisi, secara luas digunakan di ladang minyak, pabrik, dan industri pertambangan yang memiliki sumber gas alam yang normal dan standby power untuk menempatkan diesel genset.
Highlander Power System Co, Ltd merupakan produsen terkemuka GENSET juga terlibat dalam memproduksi GENSET GAS ALAM untuk mengikuti meningkatnya permintaan dunia luas.
Generator Set Specification | ||||
Genset Model | TSJ1000G | |||
Manufacture | Higglander Power System | |||
Gas Engine Model | AD12V190ZLT2 | |||
Alternator Model | IFC6 Series | |||
Rated Power | 800kW | |||
Rated Voltage | 400/230V | |||
Rated Speed | 1000rpm | |||
Rated Frequency | 50Hz | |||
Starting Method | 24V DC electric Starting | |||
Control Panel Model | KTA1000A-1 | |||
Coupling Method | Elastic Coupling | |||
Voltage Regulation | Automatic | |||
Cooling Mode | Opened | |||
Dimension | Water tower cooling type | 5800×2200×2500mm | ||
Radiator cooling type | 7150×2310×2880mm | |||
Net Weight | 16500kg | |||
Electrical Performance | ||||
Voltage | ||||
Stabilized regulation | +2.5% | |||
Instantaneous regulation | +20%-15% | |||
Recovery time | 2S | |||
Fluctuation | 0.5% | |||
Frequency | ||||
Stabilized Regulation | 0-5% adjustable | |||
Instantaneous Regulation | +10%, -12% | |||
Recovery time | <10S | |||
Fluctuation | 1% | |||
Engine Performance | ||||
Engine Model | AD12V190ZLT2 | |||
Rated Power | 1100kW | |||
Number and layout of cylinders | 12, V-type, 60o included angle | |||
Type | Four stroke, Water cooled, Turbocharged, Air after-cooled, Electronic timing air intake valve for each cylinder | |||
Fuel | Natural gas | |||
Ignition Type | Spark plug ignition | |||
Intake gas pressure required | 10-400kPa | |||
Bore×Stroke | 190×215mm | |||
Compression ratio | 10:1 | |||
Gas Consumption | 0.25 m3/kWh | |||
Heat consumption | ≤9500kJ/kWh | |||
Oil Consumption | ≤0.72g/kWh | |||
Lowest speed | 700rpm | |||
Exhaust Temp. | ≤700℃ | |||
Net Weight | 9300kg | |||
Heavy overhauling time | 35000 hours | |||
Alternator | ||||
Alternator Model | SIEMENS IFC6 Series | |||
Exciting Model | Brushless | |||
Insulation Class | Class F | |||
Connection | 3-Phase, 4 Wire | |||
Cooling | Air cooled | |||
Structure type | AVR and reactive droop regulator assembled in alternator for synchronization | |||
Control Panel | ||||
Type | Cabinet | |||
Components | Meters showing various parameters of operating status, | |||
BBE AHB series multi –functional air circuit-breakers | ||||
Woodward 2301A electronic load sharing and speed control | ||||
Comap IG-CU controller (optional) | ||||
Functions | Auto Audio or visual alarm | |||
Auto Shut down | ||||
Manual synchronization | ||||
Auto synchronization(optional) |
Previous
Testing LOVOL 70 KVA Silent Type
Testing LOVOL 70 KVA Silent Type