Portable Genset Gas CS 1000 L
AC Voltage = 220 Volt | Starting System = Manual Start |
AC Output Max = 800 Watt | Fuel Capacity(Ltr) = LPG Gas |
Engine Type = SD 156 F | Max Capacity = 12 Hours |
Frequency = 50Hz | Dimensions(mm) = 475x390x420 |
Rpm = 3000 | Net Weight(Kg) = 21 |
Price = Rp. 4.667.000,- |
Portable Genset Gas CS 2000 L
AC Voltage = 220 Volt | Starting System = Electric Start |
AC Output Max = 1800 Watt | Fuel Capacity(Ltr) = LPG Gas |
Engine Type = SD 168 F | Max Capacity = 12 Hours |
Frequency = 50Hz | Dimensions(mm) = 620x450x470 |
Rpm = 3000 | Net Weight(Kg) = 26 |
Price = Rp. 6.150.000,- |
Portable Genset Gas CS 3000 L
AC Voltage = 220 Volt | Starting System = Electric Start |
AC Output Max = 2800 Watt | Fuel Capacity(Ltr) = LPG Gas |
Engine Type = SD 177 F | Max Capacity = 12 Hours |
Frequency = 50Hz | Dimensions(mm) = 740x560x570 |
Rpm = 3000 | Net Weight(Kg) = 47 |
Price = Rp 11.284.000,- |
Portable Genset Gas CS 5000 L
AC Voltage = 220 Volt | Starting System = Electric Start |
AC Output Max = 4800 Watt | Fuel Capacity(Ltr) = LPG Gas |
Engine Type = SD 190 F | Max Capacity = 12 Hours |
Frequency = 50Hz | Dimensions(mm) = 740x540x590 |
Rpm = 3000 | Net Weight(Kg) = 74 |
Price = Rp. 12.050.000,- |
SPESIFIKASI GENSET PORTABLE |
Portable Genset HL-1200
AC Voltage = 220 Volt | Starting System = Recoil |
AC Output Max = 750 Watt | Fuel Capacity(Ltr) = 4,5 Ltr |
DC Output = 12 V | Max Capacity = 7 Hours |
Frequency = 50Hz | Dimensions(mm) = 380x320x330 |
Phase = Single | Net Weight(Kg) = 21 |
Price = Rp. lorentzpower@cbn.net.id |
Portable Genset HL-1500 LX
AC Voltage = 220 Volt | Starting System = Recoil |
AC Output Max = 1100 Watt | Fuel Capacity(Ltr) = 5 Ltr |
DC Output = 12 V | Max Capacity = 11 Hours |
Frequency = 50Hz | Dimensions(mm) = 460x380x330 |
Phase = Single | Net Weight(Kg) = 26.4 |
Price = Rp. 2.295.000,- |
Portable Genset HL-3500 LX
AC Voltage = 220 Volt | Starting System = Electric Start |
AC Output Max = 2500 Watt | Fuel Capacity(Ltr) = 15 Ltr |
DC Output = 12 V | Max Capacity = 15 Hours |
Frequency = 50Hz | Dimensions(mm) = 585x500x460 |
Phase = Single | Net Weight(Kg) = 47 |
Price = Rp. 4.192.000,- |
Portable Genset HL-4500 LX
AC Voltage = 220 Volt | Starting System = Electric Start |
AC Output Max = 3000 Watt | Fuel Capacity(Ltr) = 15 Ltr |
DC Output = 12 V /8.3 A | Max Capacity = 15 Hours |
Frequency = 50Hz | Dimensions(mm) = 590x460x460 |
Phase = Single | Net Weight(Kg) = 64.7 |
Price = Rp. 4.667.000,- |
Portable Genset HL-6900 LX
AC Voltage = 220 Volt | Starting System = Electric Start |
AC Output Max = 4000 Watt | Fuel Capacity(Ltr) = 25 Ltr |
DC Output = 12 V / 8.3A | Max Capacity = 10 Hours |
Frequency = 50Hz | Dimensions(mm) = 700x575x515 |
Phase = Single | Net Weight(Kg) = 68 |
Price = Rp. lorentzpower@cbn.net.id |
Portable Genset HL-9000 LX
AC Voltage = 220 Volt | Starting System = Electric Start |
AC Output Max = 5500 Watt | Fuel Capacity(Ltr) = 25 Ltr |
DC Output = 12 V / 8.3A | Max Capacity = 10 Hours |
Frequency = 50Hz | Dimensions(mm) = 700x575x515 |
Phase = Single | Net Weight(Kg) = 125 |
Price = Rp. 7.700.000,- |
Portable Genset HL-9900 LX
AC Voltage = 220 Volt | Starting System = Electric Start |
AC Output Max = 6500 Watt | Fuel Capacity(Ltr) = 25 Ltr |
DC Output = 12 V / 8.3A | Max Capacity = 10 Hours |
Frequency = 50Hz | Dimensions(mm) = 700x575x515 |
Phase = Single | Net Weight(Kg) = 21 |
Price = Rp. 8.617.000,- |