GensetModel | 50Hz Cos = 0.8400/230V 3 Phase 4 Line | EngineModel | ||||
Standby Power | Prime Power | |||||
KVA | KW | KVA | KW | A | ||
HLDEUTZ33 | 33 | 26 | 30 | 24 | 43 | D226B-3D |
HLDEUTZ41 | 41 | 33 | 38 | 30 | 54 | TD226B-3D |
HLDEUTZ50 | 50 | 40 | 45 | 36 | 65 | TD226B-3D |
HLDEUTZ55 | 55 | 55 | 50 | 40 | 72 | TD226B-3D |
HLDEUTZ69 | 69 | 55 | 62 | 50 | 90 | TD226B-4DI |
HLDEUTZ100 | 100 | 80 | 90 | 72 | 130 | TD226B-6D |
HLDEUTZ104 | 104 | 83 | 94 | 75 | 135 | TD226B-6D |
HLDEUTZ124 | 124 | 99 | 112 | 90 | 162 | TBD226B-6D |
HLDEUTZ138 | 138 | 110 | 125 | 100 | 180 | TB226B-6D |
HLDEUTZ165 | 165 | 132 | 150 | 120 | 216 | TB226B-6D5 |
Subscribe to:
Post Comments (Atom)